FormationThe formation of
The formation of
Sunchaser Structures
The company is also supported by highly dedicated and talented engineering workforce with deep knowledge, multiple skill-set and the right attitude.
Corporates
Corporate Demographics
Legal Form of Company: | Sunchaser Structures Pvt. Ltd. |
Share Capital: | 60,00,000 rs. (approx 82000 USD) |
Capital (Facility + Machinery) Value: | Above 6 million USD |
Working (Facility + Machinery) Value: | more than 2,5 million USD |
Yearly Turn-Over & Exports: | More than 11 million USD |
Established: | 6th January 2006 with Registrar of Companies, Gujarat & in January 2006 at Germany with Munich chamber of commerce. |
Offices: | Oberschleissheim – Munich, Germany, Rajkot, India & Ahmedabad, India |
Production facility: | Rajkot (Gujarat), India & Ahmedabad (Gujarat), India |
Workforce: | with 16 Administrative, 12 Engineering, Design & Programming, 20+ Quality Control – Total 250+ Personals |
"Thank you for guiding us through the construction process, understanding, and always ready to accommodate our needs. We love our new space and know that it was built by the very best!"
Marvin Snow The
Excelsior Group
“Thanks for your efforts in helping to create a great work environment for our employees! The team delivered a high quality product, on time and on budget!”
Bran Stark
Northwestern Glass Co.
Marvin Snow The
Excelsior Group
Bran Stark
Northwestern Glass Co.